15,000 psi Autoclave Fittings
|
Autoclave Engineers Low Pressure Connection Components (316SS construction to 15,000 psi ) |
|
![]() |
|
| Tube Size (O.D.) / Rating |
Gland |
Sleeve | Plug |
| 1/8" (15,000 psi) | SMN20 | SSL20 | SP20 |
| 1/4" (15,000 psi) | SMN40 | SSL40 | SP40 |
| 3/8" (10,000 psi) | SMN60 | SSL60 | SP60 |
| 1/2" (5,500 psi) | SMN80 | SSL80 | SP80 |
| Sales Literature (PDF) |
|
Autoclave Engineers Low Pressure Elbows, Tees and Crosses(316SS construction to 15,000 psi ) |
|
|
|
| Tube Size (O.D.) / Rating |
Elbow |
Tee | Cross |
| 1/8" (15,000 psi) | SL2200 | ST2220 | SX2222 |
| 1/4" (15,000 psi) | SL4400 | ST4440 | SX4444 |
| 3/8" (10,000 psi) | SL6600 | ST6660 | SX6666 |
| 1/2" (5,500 psi) | SL8800 | ST8880 | SX8888 |
| Sales Literature (PDF) |
|
Autoclave Engineers Low Pressure Couplings (316SS construction up to 15,000 psi ) |
|
![]() |
|
| Tube Size (O.D.) / Rating |
Straight |
Bulkhead | Union |
| 1/8" (15,000 psi) | 15F2211 | 15BF2211 | - |
| 1/4" (15,000 psi) | 6F4422 | 6BF4422 | - |
| 3/8" (10,000 psi) | 6F6622 | 6BF6622 | - |
| 1/2" (5,500 psi) | 4F8822 | 4BF8822 | - |
| Sales Literature (PDF) |
|
Autoclave Engineers Low Pressure Check Valves (316SS construction up to 15,000 psi ) |
|
|
| Tube Size (O.D.) / Rating |
O-ring |
Ball |
| 1/8" (15,000 psi) | SWO2200 | SWB2200 |
| 1/4" (15,000 psi) | SWO4400 | SWB4400 |
| 3/8" (10,000 psi) | SWO6600 | SWB6600 |
| 1/2" (5,500 psi) | SWO8800 | SWB8800 |
| Sales Literature (PDF) |
|
Autoclave Engineers Low Pressure Line Filters (316SS construction up to 15,000 psi ) |
|
|
| Tube Size (O.D.) / Rating |
Dual Disk |
Cup-Type |
| 1/8" (15,000 psi) | SLF2200 | NA |
| 1/4" (15,000 psi) | SLF4400 | SWF4 |
| 3/8" (10,000 psi) | SLF6600 | SWF6 |
| 1/2" (5,500 psi) | SLF8800 | SWF8 |
| Sales Literature (PDF) |


